Sr No | Date | Day | Islamic Date | Particulars |
---|---|---|---|---|
Day 01 | 19-June-2025 | Thursday | 22 Zilhajj | Departure to Mashad |
Day 02 | 20-June-2025 | Friday | 23 Zilhajj | Mashad |
Day 03 | 21-June-2025 | Saturday | 24 Zilhajj | Mashad Eid e Mubahila in mashad |
Day 04 | 22-June-2025 | Sunday | 25 Zilhajj | Departure to Tehran/Qom |
Day 05 | 23-June-2025 | Monday | 26 Zilhajj | Arr Qom |
Day 06 | 24-June-2025 | Tuesday | 27 Zilhajj | Qom |
Day 07 | 25-June-2025 | Wednesday | 28 Zilhajj | Qom |
Day 08 | 26-June-2025 | Thursday | 29 Zilhajj | Departure to Baghdad/Kazmain |
Day 09 | 27-June-2025 | Friday | 1 Muharram | Samarah/Kazmain |
Day 10 | 28-June-2025 | Saturday | 2 Muharram | Departure to Najaf/Sehla |
Day 11 | 29-June-2025 | Sunday | 3 Muharram | Najaf/Kufa |
Day 12 | 30-June-2025 | Monday | 4 Muharram | Najaf |
Day 13 | 01-July-2025 | Tuesday | 5 Muharram | Departure to Karbala |
Day 14 | 02-July-2025 | Wednesday | 6 Muharram | Karbala |
Day 15 | 03-July-2025 | Thursday | 7 Muharram | Karbala |
Day 16 | 04-July-2025 | Friday | 8 Muharram | Karbala |
Day 17 | 05-July-2025 | Saturday | 9 Muharram | Karbala |
Day 18 | 06-July-2025 | Sunday | 10 Muharram | Karbala Ashura |
Day 19 | 07-July-2025 | Monday | 11 Muharram | Karbala |
Day 20 | 08-July-2025 | Tuesday | 12 Muharram | Departure to India |
No Of Pax | Age Limit | Price per pax (Rs) |
---|---|---|
Adult | Above 5+ years | INR 1,55,000 |
Child | Below 5 yrs and above 2 yrs | INR 1,10,0000 |
Infant | 0 - 23 months | INR 50,000 |
* Some Advance Percentage of total booking amount
* Airfare/Transport fare to be paid full at one time in advance.
* Upon cancellation, refund will be made after deducting the Retention Amount.
Disclaimer Due to the any unforeseen circumstances if the flight is delayed canceled or the Zaireen stay has to be increased or a new protocol has to be followed all this expense has to be borne by Zaireen.
AS SERAT TOURS SHOULD NOT BE HELD RESPONSIBLE FOR THE SAME.
Group will operate subject to the formation.