Sr No | Date | Day | Islamic Date | Particulars |
---|---|---|---|---|
Day 01 | 21-May-2025 | Wednesday | 23 Zilqad | Departure to Mashad |
Day 02 | 22-May-2025 | Thursday | 24 Zilqad | Mashad |
Day 03 | 23-May-2025 | Friday | 25 Zilqad | Mashad |
Day 04 | 24-May-2025 | Saturday | 26 Zilqad | Mashad |
Day 05 | 25-May-2025 | Sunday | 27 Zilqad | Departure to Tehran/ Qom |
Day 06 | 26-May-2025 | Monday | 28 Zilqad | Arr Qom |
Day 07 | 27-May-2025 | Tuesday | 29 Zilqad | Qom |
Day 08 | 28-May-2025 | Wednesday | 30 Zilqad | Qom |
Day 09 | 29-May-2025 | Thursday | 1 Zilhajj | Qom |
Day 10 | 30-May-2025 | Friday | 2 Zilhajj | Departure to Najaf |
Day 11 | 31-May-2025 | Saturday | 3 Zilhajj | Najaf |
Day 12 | 01-Jun-2025 | Sunday | 4 Zilhajj | Najaf |
Day 13 | 02-Jun-2025 | Monday | 5 Zilhajj | Najaf |
Day 14 | 03-Jun-2025 | Tuesday | 6 Zilhajj | Departure to Samarah/Kazmain |
Day 15 | 04-Jun-2025 | Wednesday | 7 Zilhajj | Departure to Karbala |
Day 16 | 05-Jun-2025 | Thursday | 8 Zilhajj | Karbala |
Day 17 | 06-Jun-2025 | Friday | 9 Zilhajj | Karbala - Arafah |
Day 18 | 07-Jun-2025 | Saturday | 10 Zilhajj | Karbala - Eid |
Day 19 | 08-Jun-2025 | Sunday | 11 Zilhajj | Karbala |
Day 20 | 09-Jun-2025 | Monday | 12 Zilhajj | Karbala |
Day 21 | 10-Jun-2025 | Tuesday | 13 Zilhajj | Departure to India |
No Of Pax | Age Limit | Price per pax (Rs) |
---|---|---|
Adult | Above 5+ years | INR 1,45,000 |
Child | Below 5 yrs and above 2 yrs | INR 1,10,0000 |
Infant | 0 - 23 months | INR 50,000 |
* Some Advance Percentage of total booking amount
* Airfare/Transport fare to be paid full at one time in advance.
* Upon cancellation, refund will be made after deducting the Retention Amount.
Disclaimer Due to the any unforeseen circumstances if the flight is delayed canceled or the Zaireen stay has to be increased or a new protocol has to be followed all this expense has to be borne by Zaireen.
AS SERAT TOURS SHOULD NOT BE HELD RESPONSIBLE FOR THE SAME.
Group will operate subject to the formation.