Sr No | Date | Day | Islamic Date | Particulars |
---|---|---|---|---|
Day 01 | 04-Jun-2025 | Wednesday | 7 ZILHAJJ | Departure to Karbala |
Day 02 | 05-Jun-2025 | Thursday | 8 ZILHAJJ | Karbala |
Day 03 | 06-Jun-2025 | Friday | 9 ZILHAJJ | Karbala |
Day 04 | 07-Jun-2025 | Saturday | 10 ZILHAJJ | Karbala |
Day 05 | 08-Jun-2025 | Sunday | 11 ZILHAJJ | Karbala |
Day 06 | 09-Jun-2025 | Monday | 12 ZILHAJJ | Karbala |
Day 07 | 10-Jun-2025 | Tuesday | 13 ZILHAJJ | Karbala |
Day 08 | 11-Jun-2025 | Wednesday | 14 ZILHAJJ | Departure to Samarah/Kazmain |
Day 09 | 12-Jun-2025 | Thursday | 15 ZILHAJJ | Departure to Najaf |
Day 10 | 13-Jun-2025 | Friday | 16 ZILHAJJ | Najaf |
Day 11 | 14-Jun-2025 | Saturday | 17 ZILHAJJ | Najaf |
Day 12 | 15-Jun-2025 | Sunday | 18 ZILHAJJ | Najaf |
Day 13 | 16-Jun-2025 | Monday | 19 ZILHAJJ | Departure to Masahd |
Day 14 | 17-Jun-2025 | Tuesday | 20 ZILHAJJ | Mashad |
Day 15 | 18-Jun-2025 | Wednesday | 21 ZILHAJJ | Mashad |
Day 16 | 19-Jun-2025 | Thursday | 22 ZILHAJJ | Mashad |
Day 17 | 20-Jun-2025 | Friday | 23 ZILHAJJ | Departure to Tehran/Qom |
Day 18 | 21-Jun-2025 | Saturday | 24 ZILHAJJ | Arr Qom |
Day 19 | 22-Jun-2025 | Sunday | 25 ZILHAJJ | Qom |
Day 20 | 23-Jun-2025 | Monday | 26 ZILHAJJ | Qom |
Day 21 | 24-Jun-2025 | Tuesday | 27 ZILHAJJ | Departure to India |
No Of Pax | Age Limit | Price per pax (Rs) |
---|---|---|
Adult | Above 5+ years | INR 1,55,000 |
Child | Below 5 yrs and above 2 yrs | INR 1,10,0000 |
Infant | 0 - 23 months | INR 50,000 |
* Some Advance Percentage of total booking amount
* Airfare/Transport fare to be paid full at one time in advance.
* Upon cancellation, refund will be made after deducting the Retention Amount.
Disclaimer Due to the any unforeseen circumstances if the flight is delayed canceled or the Zaireen stay has to be increased or a new protocol has to be followed all this expense has to be borne by Zaireen.
AS SERAT TOURS SHOULD NOT BE HELD RESPONSIBLE FOR THE SAME.
Group will operate subject to the formation.